The LRP-Lamb price index ended the week at $112.55 per cwt. This is up $2.13 from last week’s index of $110.42.
LRP-Lamb insurance price forecasts expiring June 21, 2013 were as follows:
Date Offered | Policy | Expected Ending Value | Actual % of Expected |
3/25/2013 | 13-week | $97.26 | 115.7% |
2/4/2013 | 20-week | $105.59 | 106.6% |
12/24/2012 | 26-week | N/A | N/A |
9/24/2012 | 39-week | N/A | N/A |
The effective floor prices offered by LRP-Lamb coverage for expiring policies were as follows:
Effective Floor Price (Coverage Price – Premium) | ||||||
(Premium per cwt.) | ||||||
Date Offered | Policy | Expected Ending Value | 95% | 90% | 85% | 80% |
3/25/2013 | 13-week | $97.26 | $90.118 | $86.675 | $82.399 | $77.735 |
(2.282) | (0.855) | (0.271) | (0.075) | |||
2/4/2013 | 20-week | $105.59 | 96.508 | 93.223 | 88.994 | 84.190 |
(3.802) | (1.807) | (0.756) | (0.280) | |||
12/24/2012 | 26-week | N/A | N/A | N/A | N/A | N/A |
(N/A) | (N/A) | (N/A) | (N/A) | |||
9/24/2012 | 39-week | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A |
Neither the 13-week nor the 20-week expiring insurance coverage will pay any indemnity.
The 26-week policy was not offered in December and the 39-week policy was not offered in September.
LRP-Lamb price insurance coverage offered on 24 June 2013 is as follows:
Date Offered: 24 June 2013 | Effective Floor Price (Coverage Price – Premium) | |||||
(Premium per cwt.) | ||||||
Policy | End Date | Expected Ending Value | 95% | 90% | 85% | 80% |
13-week | 9/23/2013 | $97.80 | $90.615 | $87.160 | $82.857 | $78.165 |
(2.295) | (0.860) | (0.273) | (0.075) | |||
20-week | 11/11/2013 | $95.09 | 86.916 | 83.953 | 80.149 | 75.817 |
(3.424) | (1.627) | (0.681) | (0.253) | |||
26-week | 12/23/2013 | $88.10 | 80.329 | 77.494 | 74.021 | 70.094 |
(3.371) | (1.796) | (0.869) | (0.386) | |||
39-week | 3/24/2014 | $118.11 | 105.888 | 102.417 | 98.142 | 93.262 |
(6.312) | (3.883) | (2.248) | (1.228) |
Expected Ending Value for 9/23/2013 is $97.80, up $1.24 from last week’s expected ending value for 9/16/2013. It is up $7.49 from the $90.31 expected ending value for 9/23/2013 offered on 5/6/2013 20-week insurance policies. It is up $1.13 from the $96.67 expected ending value for 9/23/2013 offered on 3/25/2013 26-week insurance policies.
Expected Ending Value for 11/11/2013 is $95.09, down $2.15 from last week’s expected ending value for 11/4/2013. However, it is up $17.82 from the $77.27 expected ending value for 11/11/2013 offered on 5/13/2013 26-week insurance policies. On the other hand, it is down $9.72 from the $104.81 expected ending value for 11/11/2013 offered on 2/11/2013 39-week insurance policies.
Expected Ending Value for 12/23/2013 is $88.10, down $1.64 from last week’s expected ending value for 12/16/2013. It is also down $15.63 from the $103.73 expected ending value for 12/23/2013 offered on 3/25/2013 39-week insurance policies.
Expected Ending Value for 3/24/2014 is $118.11, up $1.49 from last week’s expected ending value for 3/17/2014.