LRP-Lamb Market Report 22 July 2013
The LRP-Lamb price index ended last week at $114.51 per cwt. This is down $0.57 from last week’s index of $115.08.
LRP-Lamb insurance price forecasts expiring July 22, 2013 were as follows:
Date Offered | Policy | Expected Ending Value | Actual % of Expected |
4/22/2013 | 13-week | $97.80 | 117.1% |
3/4/2013 | 20-week | $101.18 | 113.2% |
1/21/2013 | 26-week | $109.32 | 104.7% |
10/22/2012 | 39-week | $136.64 | 83.8% |
The effective floor prices offered by LRP-Lamb coverage for policies expiring July 22, 2013 were as follows:
Effective Floor Price (Coverage Price – Premium) | ||||||
(Premium per cwt.) | ||||||
Date Offered | Policy | Expected Ending Value | 95% | 90% | 85% | 80% |
4/22/2013 | 13-week | $97.80 | $90.615 | $87.160 | $82.857 | $78.165 |
(2.295) | (0.860) | (0.273) | (0.075) | |||
3/4/2013 | 20-week | $101.18 | 92.477 | 89.329 | 85.276 | 80.671 |
(3.643) | (1.731) | (0.724) | (0.269) | |||
1/21/2013 | 26-week | $109.32 | 99.668 | 96.161 | 91.841 | 86.982 |
(4.182) | (2.229) | (1.079) | (0.478) | |||
10/22/2012 | 39-week | $136.64 | 122.507 | 118.488 | 113.54 | 107.889 |
(7.303) | (4.492) | (2.60) | (1.421) |
Only the 39-week expiring insurance coverage will pay any indemnity and it will pay an indemnity at the top three coverage levels. The net effective floor prices for the various coverage levels of the expiring 39-week contracts issuing an indemnity ranged from $122.51 per cwt. to $113.54 per cwt. with the up-front premium costs ranging from $7.30 per cwt. to $2.60 per cwt.
LRP-Lamb price insurance coverage offered on 22 July 2013 is as follows:
Date Offered: 22 July 2013 | Effective Floor Price (Coverage Price – Premium) | |||||
(Premium per cwt.) | ||||||
Policy | End Date | Expected Ending Value | 95% | 90% | 85% | 80% |
13-week | 10/21/2013 | $100.18 | $92.819 | $89.279 | $84.871 | $80.063 |
(2.351) | (0.881) | (0.279) | (0.077) | |||
20-week | 12/9/2013 | $94.66 | 86.522 | 83.571 | 79.783 | 75.479 |
(3.408) | (1.619) | (0.677) | (0.251) | |||
26-week | 1/20/2014 | $94.18 | 85.867 | 82.84 | 79.121 | 74.928 |
(3.603) | (1.92) | (0.929) | (0.412) | |||
39-week | 4/21/2014 | $127.01 | 113.872 | 110.134 | 105.543 | 100.289 |
(6.788) | (4.176) | (2.417) | (1.321) |
Leave a Reply